Size Guide - Short Cozy Lounge Set
Cardigan
Size | Coat Length | Bust | Shoulder | Waist |
S | 17.7" | 33.9" | 23.6" | 26.8" |
M | 18.1" | 35.4" | 24.0" | 28.3" |
L | 18.5" | 37.0" | 24.4" | 29.9" |
Top
Size | Sling Length | Bust | Waist |
S | 13.0" | 23.6" | 23.3" |
M | 13.4" | 25.2" | 22.8" |
L | 13.8" | 26.8" | 24.4 |
Shorts
Size | Shorts Length | Hips | Waist |
S | 12.6" | 30.7" | 22.0" |
M | 13.0" | 32.3" | 23.6" |
L | 13.4" | 33.4" | 25.2" |
Model is 5'6" and wears Large Size (L). The measurements are just the minimum sizing details since the material is very elastic & flexible.